Modular Socket System
Please note that the new Modular Socket System is currently only available in Asia and Europe, the Middle East and Africa.
|
|
- Comes with a four-hole adapter suitable for all locking mechanisms and offers low build height for maximum compatibility.
- Suitable for both standard lamination and direct lamination.
The resin handling is contained, making the fabrication process clean and effective, and the heat generated does not exceed 50°c. For detailed information on handling resin safely, please refer to the material safety data sheets provided below.
Standard lamination | |||
Fiber and residual limb sizes measurementsThe fiber size corresponds to the size of the residual limb | |||
| Residual limb circumference | Fiber | ||
| 18-38cm | 5" | ||
| 38-50cm | 7" | ||
| Note: Residual limb circumference should be measured 4cm from distal end | |||
More: Tools and application (video) | |||
Direct lamination | |||
Icecast pressure assessmentUse Iceross Orginal for lamination - correct reduction for use with 3mm Iceross liners | |||
| Fleshy | Muscular | Bony | |
| Compact | 60 | 80 | 100 |
| Anatomy: Contour Cell | 50 | 60 | 70 |
| Anatomy: Manin Chamber | 80 | 80 | 80 |
Fiber and liner sizes: | |||
| Liner | Fiber | ||
| 15-38cm | 5" | ||
| 38-50cm | 7" | ||
| Links: Iceross® Silicone Prosthetic Liners | |||
More: Tools and application (video) | |||
Safety precautions
|
Normal health and safety measures should be observed when handling the M200 resin. For further information, please refer to the Material Safety Data Sheets. |
Safety Sheet A |
Safety Sheet B |
Modular Socket System
| |||||||||||||||||||||||||||||||||||||||||||||