Problems in the foot can impact on the rest of the body in various ways, causing possible dysfunction and pain in the knee, hip or back.
Össur’s advanced knowledge of biomechanics gives us a unique understanding of the importance of feet and methods of improving gait and mobility.
We have drawn together a range of foot orthoses to control pronation and supination as well as providing cushioning to offer the optimum in choice and comfort.
![]() |
Indications for Use
Features & Benefits
Required Measurements
| Talar Made Trio - 3/4 Length | ||||
|---|---|---|---|---|
| Shoe Size UK | Shoe Size EU | Medium Density | Firm Density | |
| 3 - 4 | 36 - 37 | TSLMXS | TSLFXS | |
| 5 - 6 | 38 - 40 | TSLMS | TSLFS | |
| 7 - 8 | 40 - 42 | TSLMM | TSLFM | |
| 8 - 9 | 42 - 44 | TSLML | TSLFL | |
| 10 - 11 | 44 - 46 | TSLMXL | TSLFXL | |
| 12 - 14 | 47 - 50 | TSLMXXL | TSLFXXL | |
| Talar Made Trio - Full Length | ||||
|---|---|---|---|---|
| Shoe Size UK | Shoe Size EU | Medium Density | Firm Density | |
| 3 - 4 | 36 - 37 | TFLMXS | TFLFXS | |
| 5 - 6 | 38 - 40 | TFLMS | TFLFS | |
| 7 - 8 | 40 - 42 | TFLMM | TFLFM | |
| 8 - 9 | 42 - 44 | TFLML | TFLFL | |
| 10 - 11 | 44 - 46 | TFLMXL | TFLFXL | |
| 12 - 14 | 47 - 50 | TFLMXXL | TFLFXXL | |
![]() |
Indications for Use
Prostep is a revolutionary anti-pronation foot orthosis, which includes a sustentaculum tali elevation, this supports the inside front edge of the heel and resists excessive valgus rotation (pronation).
Features & Benefits
| UK Shoe Size | Euro. Shoe Size | High Density | Medium Density |
|---|---|---|---|
| 3.5 - 4.5 - Size X Small | 36 - 37 | TM415 | TM421 |
| 5 - 6 - Size Small | 38 - 39 | TM416 | TM422 |
| 6.5 - 7.5 - Size Medium | 40 - 41 | TM417 | TM423 |
| 8 - 9 - Size Large | 42 - 43 | TM418 | TM424 |
| 9.5 - 10.5 - Size X Large | 44 - 45 | TM419 | TM425 |
| 11 - 12 - Size XX Large | 46 - 47 | TM420 | TM426 |
Equiflex controls pronation or supination through a unique Integrated Posting System for the high arch foot.
Talar Made Equiflex
| UK Shoe Size | EU Shoe Size | Medium Density | High Density |
|---|---|---|---|
| 3.5 - 4.5 | 36 - 37 | EQMXS | EQFXS |
| 5 - 6 | 38 - 39 | EQMS | EQFS |
| 6.5 - 7.5 | 40 - 41 | EQMM | EQFM |
| 8 - 9 | 42 - 43 | EQML | EQFL |
| 9.5 - 10.5 | 44 - 45 | EQMXL | EQFXL |
| 11 - 12 | 46 - 47 | EQMXXL | EQFXXL |
![]() |
Talar Made 1st Line |
Indications for Use
Features & Benefits
Required Measurements
Accessories / Options
Medial Posting
| UK Shoe Size | Euro. Shoe Size | 3° Posting | 5° Posting |
|---|---|---|---|
| 3.5 - 4.5 - Size A | 36 - 37 | C087 | C093 |
| 5 - 6 - Size B | 38 - 39 | C088 | C094 |
| 6.5 - 7.5 - Size C | 40 - 41 | C089 | C095 |
| 8 - 9 - Size D | 42 - 43 | C090 | C096 |
| 9.5 - 10.5 - Size E | 44 - 45 | C091 | C097 |
| 11 - 12 - Size F | 46 - 47 | C092 | C098 |
Ordering Information
| UK Shoe Size | Euro Shoe Size | Medium Density (Blue) | High Density (Black) | |
|---|---|---|---|---|
| 3.5 - 4.5 - Size A | 36 - 37 | TM521 | TM527 | |
| 5 - 6 - Size B | 38 - 39 | TM522 | TM528 | |
| 6.5 - 7.5 - Size C | 40 - 41 | TM523 | TM529 | |
| 8 - 9 - Size D | 42 - 43 | TM524 | TM530 | |
| 9.5 - 10.5 - Size E | 44 - 45 | TM525 | TM531 | |
| 11 - 12 - Size F | 46 - 47 | TM526 | TM532 |
![]() |
Indications for Use
Proheel is a moulded rearfoot device.
Features & Benefits
Required Measurements
| UK Shoe Size | Euro Shoe Size | 6mm Elevator | 9mm Elevator | 12mm Elevator | Wedge |
|---|---|---|---|---|---|
| 9 - 1 - Size A | 26 - 33 | TM643 | TM647 | TM651 | TM533 |
| 2 - 5 - Size B | 34 - 38 | TM644 | TM648 | TM652 | TM534 |
| 6 - 9 - Size C | 39 - 43 | TM645 | TM649 | TM653 | TM535 |
| 9 - 12 - Size D | 44 - 48 | TM646 | TM650 | TM654 | TM536 |
![]() |
Silicone 'Full Insole' |
Features and Benefits
| Size | Shoe Size | Item No. |
|---|---|---|
| X-Small | Less then 4 | 512 / FT |
| Small | 4 - 5 | 513 / FT |
| Medium | 6 - 7 | 515 / FT |
| Large | 7.5 - 8 | 517 / FT |
|
X-Large |
9 - 10 | 518 / FT |
| XX-Large | 11 + | 519 / FT |
![]() |
Silicone 'Blue Spot' Heel Cup |
Features and Benefits
| Size | Shoe Size | Item No. |
|---|---|---|
| Small | 4 - 5 | 533 / HC |
| Medium | 6 - 7 | 535 / HC |
| Large | 7.5 - 8 | 537 / HC |
| X-Large | 9 - 10 | 538 / HC |
| XX-Large | 11 + | 539 / HC |